Safety Vehicles - 2026/10/29 to 2026/11/04

Safety


Vehicle Organisation Safety Level Safety Score Total Events Engine Hours Distance Travelled Braking Acceleration Cornering Drowsiness Tailgating
***7847 - moderate 97.42 106 196:29:34 412.2 46 27 62 1418 100
***6401 - good 49.9 14 171:26:37 175.53 23 48 30 3000 56
***6614 - moderate 64.52 47 173:57:56 149.6 25 54 45 495 6
***9303 - good 29.23 68 122:18:43 186.4 71 86 72 2640 76
***8828 - bad 101.61 87 229:55:18 322.66 29 5 0 1594 27
***3682 - good 46.01 98 82:33:33 317.43 4 82 26 1045 97
***7054 - bad 105.56 17 254:40:10 226.3 95 99 7 207 39
***1904 - moderate 56.6 78 55:25:33 378.5 75 23 88 242 78
***6966 - moderate 93.89 97 264:18:34 341.72 64 55 8 2706 98
***6500 - good 8.99 68 181:56:56 443.43 95 91 47 1549 4
***1613 - good 49.7 54 98:11:55 297.68 55 81 0 835 57
***3852 - good 23.98 102 50:28:48 263.47 23 54 5 1950 22
***9663 - moderate 98.28 16 98:23:18 115.16 66 77 52 1875 5
***7325 - bad 130.11 78 169:58:36 483.28 60 31 18 2012 16
***7700 - moderate 60.25 92 21:42:10 120.53 70 58 69 1390 3
***8935 - good 12.19 72 135:24:23 303.01 88 33 42 579 2
***4696 - bad 144.86 67 47:20:14 128.18 26 39 51 1788 40
***7499 - good 19.15 22 193:19:35 149.89 22 13 13 307 53
***5229 - bad 123.9 121 156:25:11 391.96 68 45 71 2793 14
***8685 - moderate 85.82 72 58:56:59 303.03 21 78 70 1316 94
***2558 - good 18.8 86 152:31:58 494.07 40 95 59 2876 15
***7978 - good 13.96 61 300:48:38 104.95 17 88 97 2815 33
***4334 - bad 140.22 73 60:10:17 337.61 99 10 48 1747 79
***2634 - good 28.51 139 295:24:50 205.38 52 3 46 1038 17
***7476 - bad 146.82 22 276:50:15 353.91 84 6 36 531 28
***7308 - good 36.5 139 240:45:16 181.03 47 51 58 747 77
***2199 - good 29.17 76 164:48:20 178.52 38 72 40 2563 90
***2473 - good 4.59 29 106:37:24 135.13 28 81 65 1860 17
***8441 - moderate 92.71 140 79:49:25 222.68 8 56 12 764 35
***2973 - moderate 95.34 92 187:54:51 209.18 92 15 76 2944 63
***1554 - moderate 51.16 96 182:12:59 323.04 74 48 32 1568 21
***9201 - good 31.53 103 146:32:43 188.58 84 85 66 947 56
***8550 - moderate 87.94 143 143:39:48 436.79 52 21 23 988 58
***1980 - moderate 77.02 146 83:19:21 216.21 25 2 25 1184 80
***8701 - bad 100.7 74 61:52:29 421.37 26 66 22 680 43
***6386 - moderate 72.62 109 126:41:40 300.67 38 19 86 2362 71
***5339 - bad 134.59 52 213:14:21 401.98 17 30 90 1654 79
***8609 - good 2.2 150 261:30:56 211.72 6 54 75 687 43
***1598 - good 28.3 84 205:30:37 112.31 6 47 88 737 89
***4868 - moderate 85.07 107 163:39:44 477.23 84 19 5 677 7
***5278 - good 7.89 29 170:46:33 417.38 28 26 75 1867 0
***1070 - bad 128.97 133 138:31:27 293.76 8 11 99 1047 26
***8152 - moderate 95.97 125 52:16:14 391.12 50 38 79 1197 14
***1170 - good 34.04 23 142:48:29 315.58 57 68 37 2316 38
***1550 - moderate 63.28 135 209:45:44 200.28 78 27 78 423 38
***1069 - good 49.83 82 284:22:14 113.55 60 42 10 1257 82
***5771 - bad 132.27 82 138:44:43 196.86 93 25 21 2147 36
***4089 - moderate 75.66 73 88:22:19 462.37 69 18 49 2688 72
***6564 - good 32.68 77 161:50:58 187.67 97 75 27 1229 79
***1478 - moderate 86.3 107 151:11:19 203.9 81 25 75 1537 87
***3647 - moderate 96.64 119 251:55:53 236.41 17 71 36 2770 81
***9902 - good 42.67 62 13:27:49 375.12 12 55 13 503 28
***2374 - bad 149.41 25 150:47:15 480.28 5 93 78 1137 89
***3387 - bad 105.1 56 295:33:42 492.58 56 73 81 1559 66
***3411 - moderate 85.99 126 112:10:10 288.54 10 6 97 1083 99
***5788 - good 5.76 50 31:45:15 209.85 89 78 23 2286 68
***5630 - bad 109.69 75 130:32:10 374.15 67 48 86 605 62
***5638 - bad 148.86 20 50:54:40 130.57 22 47 59 1449 14
***2044 - good 49.7 34 224:39:24 382.19 58 12 78 264 13
***6863 - bad 124.82 139 76:18:56 432.46 17 59 39 438 4
***7611 - bad 127.35 116 185:14:18 260.28 52 79 27 1946 8
***5552 - bad 119.82 66 171:30:41 301.79 75 63 1 1993 26
***4232 - moderate 81.5 90 223:20:52 223.31 17 6 98 842 84
***9490 - moderate 80.02 87 77:55:15 436.94 24 24 95 1310 25
***1947 - bad 114.88 23 275:14:24 103.93 62 93 0 2467 35
***3911 - bad 103.72 80 196:10:27 342.56 58 51 85 2108 41
***3339 - good 37.53 137 112:25:29 500.69 25 23 43 169 6
***1113 - bad 104.63 10 236:21:21 445.11 29 40 48 2138 36
***1885 - moderate 79.16 133 150:45:38 219.4 72 90 94 2212 11
***8143 - bad 134.36 144 285:26:56 349.18 58 14 87 2604 94
***8308 - moderate 88.69 13 48:30:15 241.08 83 49 71 1013 42
***2737 - bad 111.35 105 144:28:52 305.27 91 6 89 1573 20
***8225 - bad 128.82 121 290:53:59 222.34 49 81 17 1419 30
***8254 - moderate 71.87 61 68:49:44 145.88 73 27 17 2887 91
***4288 - bad 125.61 12 111:38:53 227.06 53 69 99 2922 36
***5126 - moderate 93.45 68 237:23:54 441.59 85 93 69 2824 15
***4639 - moderate 51.36 13 38:20:13 408.87 8 11 53 1059 28
***2277 - bad 114.24 68 90:38:35 399.3 33 56 36 2043 22
***8447 - moderate 64.1 124 294:51:13 168.62 74 32 46 923 52
***5739 - good 46.1 106 274:17:59 466.77 23 80 67 708 62
***6775 - moderate 60.43 148 25:36:59 234.75 46 27 12 867 67
***6532 - good 2.38 130 254:50:22 171.49 99 15 69 227 79
***8005 - bad 140.05 74 67:54:49 406.25 27 22 87 1570 5
***5605 - moderate 78.8 45 90:22:17 345.37 10 10 6 2984 60
***6744 - bad 105.23 39 206:21:43 282.13 66 42 96 742 52
***6389 - good 18.72 39 106:18:46 311.19 60 29 15 206 83
***8798 - moderate 54 75 280:42:44 391.18 23 26 29 2496 9
***9428 - moderate 82.26 143 192:36:43 316.99 32 64 78 899 87
***2963 - bad 136.88 53 286:54:51 215.69 24 31 100 1111 50
***6326 - moderate 78.62 98 151:45:16 405.33 57 68 19 2689 75
***7647 - good 13.18 73 173:26:10 460.75 88 12 33 302 81
***1375 - moderate 72.18 128 294:24:20 130.04 8 82 30 942 4
***7857 - bad 150.89 97 137:59:20 459.4 98 5 22 1112 72
***9721 - bad 117.79 114 30:23:42 496.45 27 55 3 1583 66
***6127 - good 9.57 29 18:37:45 498.26 53 21 59 2002 86
***2169 - moderate 53.11 18 224:43:51 435.77 100 9 32 511 6
***9911 - moderate 87.02 120 276:58:21 122.27 75 20 97 2335 0
***5203 - bad 143.85 18 67:48:53 459.98 53 82 95 325 91
***6111 - good 48.11 137 35:15:54 396.64 92 44 55 763 85
***4894 - good 42.66 24 149:48:21 259.57 68 71 34 552 58

© 2026 TNTS Telematics