Safety Vehicles - 2026/06/29 to 2026/07/05

Safety


Vehicle Organisation Safety Level Safety Score Total Events Engine Hours Distance Travelled Braking Acceleration Cornering Drowsiness Tailgating
***2790 - moderate 62.6 23 147:33:36 365.44 48 4 94 2552 41
***8786 - bad 115.39 112 164:35:17 241.06 66 81 100 1495 38
***6319 - good 35.35 12 194:12:15 256.36 100 96 46 935 49
***3350 - bad 105.21 51 18:53:15 392.11 65 44 29 2193 66
***3847 - good 33.74 146 112:20:25 161.29 89 27 26 993 29
***7705 - good 17.78 29 96:32:13 301.08 6 98 84 773 16
***3167 - good 7 134 261:18:53 101.96 31 99 64 1289 83
***3039 - good 42.2 118 64:44:39 367.26 6 65 16 1306 74
***7937 - good 28.58 43 115:17:20 394.48 19 65 84 1700 42
***6449 - bad 134.89 16 69:43:48 141.18 35 16 10 1972 87
***7556 - moderate 94.3 101 171:39:42 184.65 87 4 79 1498 40
***5119 - moderate 58.5 26 152:16:28 352.52 96 19 22 1308 88
***8086 - bad 129.78 75 247:35:47 430.08 8 26 19 2747 7
***3739 - bad 145.34 11 221:13:20 283.23 13 26 71 1616 0
***4885 - moderate 79.09 118 50:11:30 388.22 70 60 36 448 32
***1840 - bad 101.29 76 295:32:18 390.34 81 8 100 2422 33
***1332 - bad 129.85 140 124:49:17 426.32 45 74 64 1804 78
***2669 - bad 101.34 145 71:41:14 487.71 52 27 60 722 49
***7936 - moderate 56.21 150 203:52:21 477.07 0 69 10 2398 72
***1746 - moderate 53.2 100 190:13:16 284.73 57 79 59 402 94
***2381 - bad 114.79 96 78:18:55 455.09 75 96 92 454 28
***3585 - good 48.64 48 285:36:12 303.85 64 19 23 735 77
***8618 - bad 120.89 49 74:37:15 105.14 73 44 6 569 35
***6246 - good 16.44 125 292:35:31 339 92 73 12 1448 97
***5267 - good 1.03 47 49:44:16 415.27 100 20 76 1662 40
***7288 - good 28.52 123 192:30:22 454.26 98 10 36 2680 70
***3069 - bad 111.34 66 189:57:55 413.45 8 73 11 2852 61
***2672 - bad 102.02 140 108:13:14 336.67 36 22 30 2251 0
***2616 - bad 102.87 19 146:13:50 192.6 48 88 1 2611 27
***9913 - moderate 72.93 150 141:47:48 178.25 16 87 42 1734 40
***9378 - bad 113.72 62 37:59:41 315.56 7 29 83 227 0
***6249 - good 35.8 138 162:10:48 165.79 21 61 55 2356 63
***2957 - moderate 97.84 10 75:45:58 134.19 73 31 46 158 67
***7410 - moderate 95.31 35 44:38:48 120.84 78 16 64 2570 50
***1591 - moderate 52.55 135 210:59:11 424.84 13 82 7 2717 12
***4314 - moderate 68.25 14 94:36:33 316.88 21 52 69 421 5
***8716 - bad 126.39 105 158:18:36 425.4 17 36 16 630 27
***5011 - bad 104.48 130 286:58:14 339.39 83 48 27 1068 84
***7026 - moderate 95.6 33 229:37:23 263.31 0 99 16 2781 33
***1045 - good 8.21 58 32:29:10 367.21 28 45 46 935 91
***9382 - moderate 75.56 99 104:15:28 380.72 49 96 27 150 88
***7854 - bad 114.03 134 225:13:22 484.09 12 27 95 1558 59
***5466 - bad 125.56 40 255:16:12 293.87 89 93 33 2839 60
***8668 - good 42.87 119 98:34:41 260.3 91 69 4 455 71
***7905 - bad 126.57 80 67:55:15 386.77 35 93 90 914 81
***6381 - moderate 94.37 134 154:51:31 332.9 75 87 84 1668 69
***3833 - bad 150.83 31 56:26:17 385.25 96 50 52 2128 87
***9692 - good 19.26 71 256:46:49 250.16 75 4 1 2277 23
***5814 - bad 142.14 89 146:23:37 212.73 78 63 55 2226 37
***3498 - good 11.3 111 239:43:14 221.01 58 57 14 1436 16
***4642 - good 45.43 134 189:56:32 236.41 93 39 16 328 84
***4922 - moderate 75.01 27 100:38:53 219.41 100 86 94 2039 82
***2711 - moderate 62.37 114 240:41:43 346.07 14 41 45 1840 19
***8677 - moderate 94.35 29 111:46:48 445.82 1 38 53 2816 57
***3333 - good 20 81 24:16:15 198.78 99 42 84 2302 59
***7461 - moderate 83.92 109 190:44:39 262.05 77 93 57 2263 31
***7745 - moderate 85.1 76 225:14:30 394.26 50 16 83 2591 50
***5811 - good 44.39 133 131:53:55 152.56 16 50 13 1316 68
***1236 - bad 146.44 44 299:25:22 232.45 89 22 65 2529 27
***2032 - bad 120.79 77 225:49:15 368.94 40 8 13 1785 18
***8355 - moderate 52.1 124 148:17:44 489.71 86 48 36 224 53
***9533 - good 29.24 39 274:16:18 217.59 85 87 35 546 7
***5499 - bad 127.37 59 176:44:50 425.97 37 3 100 1733 61
***3443 - moderate 58.14 13 61:51:38 100.68 6 45 15 1356 38
***9480 - good 23.46 61 220:30:22 401.39 34 51 71 2182 85
***1886 - good 15.42 122 64:40:22 331.15 71 14 78 1147 87
***3959 - moderate 88.49 128 41:18:24 301.71 48 28 61 2768 69
***7449 - good 44.69 38 293:23:32 114.77 37 11 3 2260 6
***1361 - bad 135.33 102 19:20:14 205.58 67 2 68 2789 76
***2594 - good 43.68 100 141:44:35 109.27 11 52 99 955 9
***6665 - good 12.52 51 49:11:36 200.8 0 69 20 2390 56
***6296 - good 10.44 90 144:23:38 359.93 23 16 74 2009 13
***7170 - moderate 96.34 36 84:19:24 198.58 79 54 61 1010 53
***4739 - good 48.96 18 201:13:14 224.04 93 69 9 1576 67
***8236 - bad 124.62 140 291:50:36 186.7 18 57 64 581 26
***7536 - good 30.09 65 211:16:21 336.67 18 95 57 2204 14
***8441 - good 30.31 144 288:28:10 102.71 17 34 66 1974 72
***7028 - good 16.73 106 202:28:31 101.24 75 26 3 2241 69
***6442 - bad 105.04 72 284:20:45 498.96 51 55 0 1315 89
***8430 - good 38.34 82 222:52:24 273.08 88 92 45 1033 64
***4335 - bad 131.08 22 250:24:53 387.72 24 10 20 380 24
***1493 - bad 102.23 116 187:10:37 244.3 22 93 60 1189 16
***6803 - moderate 51.18 13 255:38:30 253.83 90 56 20 1153 11
***4930 - moderate 95.97 130 126:18:37 352.24 68 38 6 181 3
***9188 - good 6.02 88 125:53:25 152.69 69 35 79 144 54
***8134 - bad 145.18 142 94:16:52 164.92 8 21 83 2277 21
***6153 - moderate 98.99 109 171:44:18 380.55 44 54 48 1134 47
***5288 - good 15.83 68 60:20:20 308 56 96 1 1523 47
***6248 - moderate 80.91 13 20:28:35 196.94 24 13 31 2811 12
***2837 - bad 111.73 17 179:58:48 406.81 29 24 59 133 3
***1909 - bad 113.61 113 256:13:23 129.73 2 43 86 2047 72
***7167 - bad 107.06 75 56:44:39 166.41 82 50 47 1807 21
***5555 - good 34.65 31 30:13:25 408.73 89 40 71 508 32
***1485 - bad 147.37 138 287:36:37 338.51 25 51 88 2883 72
***4693 - good 12.13 45 159:57:45 304.01 49 87 49 1561 60
***1027 - bad 139.82 34 101:19:12 339.07 49 96 2 636 43
***1775 - good 19.01 144 203:36:22 213.16 93 97 100 508 94
***9484 - moderate 51.25 98 225:18:32 420.3 45 17 91 1245 49
***9809 - good 27.08 31 201:11:30 398.23 58 2 70 333 45
***5275 - bad 109.91 64 100:17:36 254.7 22 91 19 2490 30

© 2026 TNTS Telematics