Safety Vehicles - 2026/08/29 to 2026/09/04

Safety


Vehicle Organisation Safety Level Safety Score Total Events Engine Hours Distance Travelled Braking Acceleration Cornering Drowsiness Tailgating
***5481 - bad 103.43 68 55:19:18 139.42 5 39 42 2245 94
***8141 - moderate 51.55 108 19:49:23 370.11 25 31 0 975 79
***4144 - good 39.43 54 172:52:10 469.09 6 41 100 2768 6
***6131 - moderate 50.43 123 38:32:55 109.08 8 28 72 460 8
***1976 - bad 148.07 121 153:27:49 206.02 47 95 84 818 47
***3686 - good 4.57 144 208:58:41 395.41 29 15 56 2164 34
***4319 - moderate 74.25 67 13:45:43 418.21 79 25 4 1963 90
***7476 - moderate 79.28 53 115:20:48 387.51 46 5 98 2421 68
***6419 - moderate 84.92 93 242:20:24 179.61 3 13 91 2886 15
***3231 - good 12.33 101 235:26:26 157.61 43 51 88 1926 59
***5795 - good 26.22 66 97:23:29 358.53 3 61 96 1387 56
***3566 - bad 102.47 86 199:16:32 287.86 95 87 2 1066 95
***6995 - bad 145.15 137 180:22:45 103.42 33 42 64 1647 12
***3901 - moderate 92.93 121 253:14:29 238.79 64 28 88 700 82
***1148 - bad 136.61 80 61:25:13 451.43 92 1 42 1396 66
***7564 - moderate 80.08 27 37:57:10 310.07 75 47 27 2254 83
***2853 - bad 100.09 90 170:19:46 233.53 59 6 93 518 9
***9382 - bad 118.72 142 193:56:32 363.19 71 56 75 1114 65
***6451 - good 15.86 42 85:11:44 240.07 87 56 66 331 51
***4678 - good 49.95 60 87:18:13 498.3 80 36 67 2806 96
***1517 - moderate 92.04 23 296:31:46 131.82 22 17 1 1954 37
***3447 - good 49.55 43 173:25:15 400.93 98 42 92 1183 89
***1103 - good 33.68 13 126:18:41 497.01 95 21 66 1597 3
***9120 - good 19.76 115 228:31:50 202.27 57 94 44 2228 29
***3137 - bad 101.39 148 64:24:27 423.83 38 53 68 2113 57
***5401 - moderate 97.27 144 72:36:53 170.51 65 33 8 2195 83
***9512 - bad 100.79 88 286:53:19 187.09 47 73 89 808 97
***7212 - good 15.27 92 76:16:58 130.36 25 19 41 789 94
***6396 - bad 146.32 59 215:39:56 432.58 78 32 39 1566 25
***9916 - moderate 98.2 96 106:39:52 107.55 46 4 36 2633 3
***9018 - good 10.52 133 230:38:33 166.04 33 62 40 341 93
***2461 - bad 112.51 146 269:10:16 125.18 68 62 18 1288 89
***4422 - bad 141.2 78 122:54:20 376.84 26 58 97 1879 23
***6059 - good 6.61 98 100:25:40 492.66 82 79 37 2057 76
***3151 - bad 108.81 127 107:24:16 181.36 79 71 9 400 94
***3126 - good 19.67 105 230:45:21 416.67 74 7 34 1084 26
***7517 - good 4.59 62 187:12:47 383.56 75 41 79 2225 96
***7288 - bad 137.6 66 33:52:20 202.68 1 99 48 1236 28
***3100 - bad 138.84 68 197:20:27 181.87 7 61 20 1189 49
***4942 - good 17.41 82 86:41:37 389.32 22 72 100 1419 72
***2243 - good 17.25 124 164:22:41 261.18 89 60 67 2293 43
***9193 - good 3.49 72 167:53:57 359.65 86 0 58 2186 36
***5768 - moderate 50.23 22 31:34:14 332.24 60 15 69 1866 10
***7207 - good 47.6 45 241:43:36 316.48 64 66 36 918 4
***7852 - good 45.75 89 47:38:47 369.23 96 13 7 1816 19
***5699 - good 37.23 127 118:50:20 419.49 18 90 13 2240 10
***2606 - good 22 56 232:14:39 368.71 46 50 73 2323 36
***1881 - good 18.71 128 110:21:32 471.92 14 76 19 2748 72
***7167 - moderate 99.79 111 288:42:54 173.11 57 32 59 1452 47
***3308 - bad 129.01 108 42:46:27 285.93 89 14 22 679 38
***2592 - good 19.06 34 171:57:38 170.44 89 72 78 887 40
***5275 - bad 139.24 138 195:28:39 293.05 21 14 65 1987 80
***8533 - moderate 76.6 35 223:55:10 411.08 86 76 46 2009 22
***8576 - bad 139.21 105 48:27:27 114.37 58 9 30 1845 97
***1010 - moderate 54.83 40 33:16:51 198.77 100 44 9 2698 52
***5536 - moderate 84.58 45 208:45:43 182.02 62 82 14 2154 13
***1759 - good 31.31 143 121:55:43 279.49 18 33 49 2379 52
***8341 - good 1.55 48 263:50:56 297.68 61 34 49 1502 3
***3345 - bad 143.08 72 44:53:35 318.49 54 4 14 2162 37
***2586 - moderate 52.2 41 38:15:46 180.28 84 99 82 2205 15
***1480 - good 43.68 73 50:24:41 453.14 85 12 81 569 6
***4332 - good 7.93 27 245:30:21 195.67 9 30 15 2031 71
***9555 - bad 100.55 120 24:24:13 315.48 53 31 95 181 63
***2386 - bad 128.34 25 62:56:42 395.98 61 7 25 2656 85
***1599 - bad 108.26 114 16:41:41 488.16 45 20 60 973 31
***9753 - bad 124.72 90 174:13:18 164.85 20 60 43 2125 52
***2137 - bad 144.51 104 238:56:22 131.37 11 98 100 2760 65
***3362 - good 12.73 107 152:12:56 420.76 51 82 25 966 60
***3327 - bad 150.01 129 28:50:55 103.53 69 66 91 1623 31
***2887 - moderate 65.09 95 108:39:59 305.47 98 14 66 1746 67
***9406 - good 20.51 56 276:15:19 167.39 10 69 79 2762 26
***1893 - moderate 67.53 127 71:37:34 380.88 16 14 67 445 89
***2797 - moderate 98.14 148 219:51:54 182 2 47 43 2441 23
***6541 - bad 137.59 13 245:38:21 276.91 72 98 36 1104 40
***7005 - moderate 79.72 20 100:54:38 340.01 22 18 21 2853 78
***4694 - bad 149.33 66 109:42:54 406.08 93 25 23 2313 6
***2949 - good 6.82 110 252:42:58 127.29 17 22 96 682 41
***2271 - moderate 74.45 112 18:25:42 161.19 70 27 79 181 68
***9926 - bad 130.8 40 113:13:26 135.78 95 15 4 192 52
***6908 - moderate 77.08 17 115:33:26 117.74 64 30 100 1491 72
***5250 - bad 126.81 44 171:20:34 230.96 65 61 80 2051 75
***7781 - moderate 76.89 17 38:24:51 223.99 9 88 96 2760 63
***7468 - moderate 97.38 11 102:19:48 342.28 86 5 64 1732 19
***8037 - bad 141.32 105 236:42:46 199.88 74 21 76 711 66
***3516 - good 7.72 92 261:28:46 290.37 82 68 45 1423 81
***6883 - good 14.59 14 221:45:12 319.75 58 33 66 340 81
***2765 - moderate 85.37 106 193:12:16 226.69 69 91 18 2612 15
***2939 - moderate 58.87 116 222:10:35 356.91 96 79 87 1368 0
***9715 - moderate 80.04 117 135:24:57 240.84 95 70 20 2601 44
***6523 - good 19.85 85 212:22:45 373.23 22 88 15 2003 52
***3001 - bad 149.41 37 147:47:13 428.95 64 81 9 2081 11
***5029 - moderate 89.92 126 167:22:41 265.32 7 69 79 2106 19
***1806 - moderate 72.64 68 100:22:33 410.39 7 64 84 2340 72
***4005 - bad 133 46 191:30:53 415.55 79 9 63 1628 47
***3209 - moderate 87.95 53 14:59:53 201.22 40 18 5 1763 64
***4096 - bad 134.98 57 205:39:23 131.29 85 10 38 1928 71
***7433 - good 47.98 94 123:17:38 476.07 83 42 25 2513 3
***1856 - good 8.59 122 226:18:15 300.34 35 8 65 715 15
***5339 - moderate 72.21 49 255:17:10 117.61 75 81 28 2419 53
***3079 - good 40.87 46 135:46:21 378.89 68 62 32 178 53

© 2026 TNTS Telematics