Safety Vehicles - 2026/06/29 to 2026/07/05

Safety


Vehicle Organisation Safety Level Safety Score Total Events Engine Hours Distance Travelled Braking Acceleration Cornering Drowsiness Tailgating
***7946 - moderate 67.22 94 226:54:30 212.06 32 39 76 2963 77
***8035 - bad 117.31 73 144:21:59 388.98 47 52 94 2005 87
***6949 - good 29.03 66 224:46:32 133.78 99 21 86 1145 10
***4692 - good 23.05 115 139:21:37 433.9 24 55 8 1516 36
***5395 - bad 105.5 79 261:31:56 228.21 0 56 38 1552 90
***1879 - good 35.75 150 74:53:41 346.48 59 27 1 343 38
***2086 - good 9.86 117 185:31:39 185.54 98 16 54 2743 41
***2227 - moderate 66.72 85 31:56:21 428.16 25 97 71 638 1
***6601 - moderate 91.02 89 255:59:34 400.41 18 100 39 2487 45
***7382 - bad 137.07 133 267:35:58 105.49 91 11 6 1719 79
***1996 - moderate 63.85 38 205:34:11 122.05 98 0 49 1275 98
***7896 - moderate 76.75 79 23:32:34 113.89 0 20 21 2278 67
***9525 - good 37.37 38 220:48:10 387.16 74 66 90 1225 44
***2107 - moderate 80.99 56 165:43:29 441.3 35 57 77 992 88
***1140 - moderate 65.75 39 110:28:21 242.59 66 26 45 1323 76
***2739 - good 45.54 86 226:39:31 209.63 62 48 94 639 10
***2408 - moderate 97.7 14 246:16:38 279.69 67 53 22 503 37
***5243 - good 39.3 141 176:58:36 126.08 14 79 34 738 69
***1613 - good 3.57 108 295:26:31 116.49 89 14 59 1711 93
***2283 - moderate 81.6 34 137:22:14 247.62 100 62 13 1721 0
***6503 - bad 100.94 85 38:20:57 226.78 27 0 68 2586 31
***6064 - moderate 77.88 52 14:57:12 249.88 7 23 85 1761 29
***5341 - good 36.8 39 26:45:29 320.91 32 31 5 462 97
***9487 - moderate 65.86 140 204:25:27 419.53 15 35 0 107 66
***6305 - moderate 54.86 102 219:32:56 407.27 26 3 100 168 48
***2540 - moderate 54.19 91 41:24:59 103.01 49 59 55 1802 54
***4631 - good 16.49 64 204:22:11 190.62 2 78 72 1245 38
***3766 - good 9.85 91 183:19:17 122.06 38 62 30 2102 40
***3496 - moderate 67.41 71 292:40:23 199.92 65 20 99 641 15
***8339 - moderate 81.21 92 298:41:36 175.3 86 92 49 214 31
***3763 - moderate 62.59 46 287:49:32 348.39 42 89 66 2357 80
***4683 - good 46.36 38 92:41:53 416.51 79 73 72 1878 69
***9407 - good 48.65 30 219:14:32 140.56 58 22 49 1545 81
***8985 - good 49.2 95 156:46:41 452.62 99 77 85 588 26
***1201 - moderate 85.72 33 41:53:11 112.11 40 86 94 2696 96
***2348 - bad 101.35 111 63:14:21 471.7 27 27 58 1608 73
***5863 - bad 110.87 134 176:50:19 356.65 12 69 19 1089 87
***9205 - good 35.61 30 174:51:52 467.55 70 85 66 105 60
***7402 - good 28.74 48 33:13:37 444.61 28 33 86 2916 77
***5588 - moderate 92.19 113 119:37:32 281.26 100 63 97 709 76
***3148 - good 8.16 45 253:16:40 488 63 37 83 1245 6
***9611 - good 41.25 86 250:44:56 270.08 64 48 83 364 38
***7405 - good 6.13 131 53:20:52 141.93 41 30 90 1747 97
***5871 - good 16.3 66 173:38:40 467.03 74 93 24 190 8
***9035 - good 34.74 131 248:16:46 340.79 67 46 46 275 67
***7697 - good 30.61 100 156:26:47 184.91 76 18 55 1383 55
***7885 - moderate 92.42 29 288:49:28 365.7 77 94 40 2968 76
***2125 - moderate 97.16 29 203:26:37 242.38 41 60 11 1065 91
***9675 - bad 105.4 109 142:19:27 230.14 33 44 25 1597 11
***9090 - bad 147.23 50 217:55:16 330.26 19 34 100 2749 86
***4021 - bad 102.72 115 242:58:38 241.6 56 87 8 432 97
***1587 - moderate 75.88 148 288:36:34 351.95 18 12 89 2811 94
***5399 - bad 136.9 88 69:33:12 372.58 56 54 31 2802 40
***2678 - bad 132.11 38 86:46:18 345.65 41 87 73 644 21
***9056 - moderate 55.02 81 111:45:22 340.9 92 5 67 2436 100
***8702 - moderate 97.74 103 58:26:10 396.56 18 28 90 2261 16
***8455 - moderate 94.31 98 287:19:34 477.07 54 19 8 953 9
***2679 - moderate 50.2 20 168:44:38 162.53 72 78 55 1523 97
***9059 - good 45.96 118 206:37:57 359.26 48 11 8 2359 85
***7730 - bad 126.34 32 233:43:17 212.56 54 22 89 2513 31
***1059 - good 29.71 128 89:48:52 204.84 18 9 86 487 90
***3381 - bad 113.79 10 102:52:22 350.62 45 65 63 1873 53
***3158 - moderate 82.44 142 205:32:50 318.13 15 97 5 1522 99
***3633 - bad 108.4 132 249:26:57 320.56 90 87 18 2411 99
***1466 - bad 141.18 45 288:39:23 440.38 100 78 44 1220 89
***4353 - moderate 63.28 84 211:18:13 485.22 95 4 66 1763 3
***4971 - good 40.08 113 244:21:15 142.59 2 30 42 2318 76
***5290 - moderate 58.28 45 197:10:30 422.31 35 45 20 772 88
***5435 - good 47.04 60 229:20:22 380.24 74 12 19 1348 36
***3005 - bad 121.22 101 273:35:30 305.69 67 48 25 2117 94
***6449 - good 5 17 65:21:59 422.92 4 15 46 2913 33
***6808 - moderate 99.99 105 239:54:29 332.51 91 62 59 507 21
***9159 - bad 103.47 41 161:14:43 300.27 33 20 11 2263 3
***6371 - good 32.83 149 78:11:21 477.48 65 72 93 2153 42
***6095 - bad 134.02 59 148:22:52 166.17 91 23 68 1679 94
***2086 - good 46.33 95 295:49:36 190.47 56 84 94 2196 96
***9518 - moderate 79.03 149 55:50:59 399.62 33 43 52 1309 26
***1174 - good 46.45 78 204:38:33 281.74 97 22 65 578 88
***4667 - good 14.92 83 27:13:21 415.49 18 62 82 2096 71
***4594 - bad 111.53 26 16:31:21 271.83 54 70 10 247 86
***4517 - good 8.07 99 61:36:22 274.79 75 16 71 2928 98
***8628 - bad 117.87 124 70:36:23 319.87 83 90 15 2561 34
***6633 - moderate 90.24 142 152:16:15 134.37 38 58 33 1219 54
***1045 - bad 141.09 11 191:17:30 329.82 51 55 24 278 82
***3669 - moderate 67.69 97 30:37:11 297.81 14 77 70 2051 83
***6275 - good 12.84 65 138:50:35 279.55 97 33 25 1654 54
***5459 - bad 136.62 55 182:39:50 462.38 75 67 15 2730 54
***6213 - moderate 63.15 139 281:58:15 476.82 35 9 33 1009 47
***1472 - good 23.26 72 253:32:52 464.31 18 34 90 1956 47
***9793 - good 5.01 21 252:40:12 381.75 77 38 19 536 30
***2373 - bad 148.35 18 233:48:34 146.97 32 36 81 1482 26
***8591 - good 31.25 76 290:21:57 307.35 93 32 12 2403 94
***9627 - bad 109.31 73 101:24:46 121.15 0 88 36 1191 83
***7089 - bad 144.43 29 150:48:42 408.68 52 99 89 2668 30
***7506 - good 7.01 145 125:37:22 409.42 48 73 53 1307 81
***3376 - moderate 87.87 89 96:59:20 415.46 25 94 59 2741 55
***4839 - good 13.05 122 84:32:43 402.04 13 18 12 1483 58
***8160 - bad 116.44 125 43:16:30 265.79 98 5 47 1565 45
***8681 - good 9.96 120 121:20:13 106.39 47 82 93 583 33
***2677 - moderate 86.08 83 288:11:15 460.63 76 33 100 2032 30

© 2026 TNTS Telematics