Safety Vehicles - 2026/04/11 to 2026/04/17

Safety


Vehicle Organisation Safety Level Safety Score Total Events Engine Hours Distance Travelled Braking Acceleration Cornering Drowsiness Tailgating
***4423 - moderate 52.86 16 73:47:36 143.33 36 18 74 956 17
***8735 - moderate 61.59 127 127:47:38 425.76 86 4 66 2752 81
***3194 - moderate 74.18 69 169:58:13 352.56 60 25 39 1160 42
***9997 - moderate 50.56 47 174:12:20 467.18 94 13 39 2449 87
***4097 - good 8.33 101 232:28:22 349.88 52 4 93 1134 58
***9744 - bad 105.67 15 37:16:37 219.02 26 74 87 2826 4
***3546 - moderate 96.07 117 277:30:41 237.05 79 71 75 2630 42
***9651 - bad 141.02 105 25:38:38 387.26 24 7 77 2237 43
***2409 - good 29.73 90 183:55:32 236 38 45 58 2285 98
***1365 - good 33.76 70 12:41:30 458.02 55 52 34 1306 14
***5847 - bad 113.43 98 48:39:47 125.73 33 33 43 499 98
***2187 - moderate 79.82 124 137:58:32 315.46 93 10 35 1865 83
***7753 - good 9.32 98 259:27:48 167.01 9 72 2 1803 29
***4729 - bad 109 90 85:40:41 464.17 20 93 68 194 73
***2690 - bad 133.88 43 152:31:27 393.47 4 58 73 763 84
***8320 - good 7.79 69 286:30:30 284.76 71 57 12 386 8
***9681 - bad 141.53 48 195:11:43 355.38 7 65 26 1062 50
***9092 - moderate 97.61 126 216:17:20 497.95 12 76 6 1667 71
***9672 - moderate 80.74 143 46:43:47 296.5 75 64 13 1414 76
***6633 - bad 142.65 142 113:34:12 253.72 79 35 24 1934 98
***3518 - bad 139.37 45 44:44:29 137.06 56 34 87 1864 60
***1889 - moderate 81.07 96 59:40:14 109.09 27 47 54 1223 98
***3961 - moderate 80.42 20 164:48:55 200.08 71 99 10 121 15
***7854 - good 48.4 124 56:31:20 391.1 70 11 92 437 9
***2417 - bad 150.81 117 180:42:59 318.39 73 73 44 174 1
***5634 - good 39.34 72 166:11:15 162.94 37 2 39 905 55
***9267 - good 15.79 137 78:30:47 346.04 66 51 66 2979 62
***2393 - bad 127.9 66 71:28:15 350.28 49 55 75 1117 71
***8446 - good 14.65 71 199:28:23 157.31 89 97 96 2098 47
***3432 - moderate 63.06 44 233:19:56 102.96 45 100 60 2823 98
***1588 - bad 109.55 35 36:35:20 195.81 16 97 47 1387 62
***8407 - good 3.12 131 172:14:44 473.2 27 53 60 2670 7
***1788 - bad 122.91 46 139:53:27 313.02 5 35 32 2594 29
***4237 - good 8.47 24 102:55:30 149.12 18 38 68 132 96
***8494 - good 23.49 143 130:21:19 400.6 26 27 4 2112 48
***2402 - good 37.81 97 67:55:27 476.99 4 48 75 108 88
***2067 - good 25.61 28 186:53:21 356.28 11 68 65 1212 29
***4823 - bad 143 12 31:56:32 276.09 89 98 11 1544 66
***9091 - good 20.88 144 224:43:32 306.96 26 25 69 2314 42
***9403 - bad 102.74 56 36:29:13 298.09 21 58 77 1270 78
***9345 - good 11.38 20 137:30:57 126.83 39 24 61 2080 25
***6936 - moderate 92.74 43 271:55:59 242.08 82 82 99 1604 62
***9246 - good 40.73 70 172:38:53 469.51 47 27 93 2716 80
***6190 - moderate 90.35 142 86:12:20 172.86 98 61 49 989 67
***6668 - good 13.95 29 264:43:37 221.41 72 65 72 2969 63
***8295 - moderate 88.89 30 234:58:18 190.11 2 68 66 795 35
***3857 - moderate 88.7 129 72:54:35 408.44 80 4 23 1035 56
***5786 - moderate 96.29 68 279:24:51 204.35 68 31 8 2078 73
***5370 - good 47.38 15 217:19:57 446.61 31 17 54 1133 66
***6864 - moderate 82.4 28 128:34:40 213.9 75 32 45 804 25
***9174 - good 27.47 70 176:38:28 325.28 75 44 64 2975 16
***2190 - good 44.16 45 86:52:45 435.52 5 17 50 1613 60
***7086 - bad 121.4 114 269:19:27 262.51 21 88 28 2059 45
***9481 - good 14.76 64 214:27:30 162.65 57 21 1 156 50
***9728 - good 26.86 141 270:49:27 410.6 62 12 88 185 64
***6681 - moderate 77.69 74 204:16:37 168.14 9 39 18 276 48
***7294 - bad 119.31 81 117:46:14 291.64 19 98 7 2478 86
***7301 - good 42.87 124 69:51:40 400.11 42 1 5 357 68
***4189 - moderate 64.29 124 74:57:13 335.76 96 41 59 570 5
***2526 - good 3.18 126 164:23:48 286.34 73 82 7 540 92
***6859 - moderate 59.35 113 292:51:52 292.74 30 58 64 2118 16
***3564 - moderate 72.89 88 242:16:51 378.47 83 41 59 207 79
***1205 - moderate 97.31 40 293:12:27 460.12 11 88 12 249 66
***3532 - moderate 54.54 77 71:54:25 272.01 62 61 12 1538 43
***9862 - bad 134.79 46 38:39:41 217.24 54 0 97 1134 46
***8985 - good 28.88 21 166:48:58 258.75 77 90 33 826 8
***9212 - moderate 58.84 31 171:32:26 410.35 30 29 99 239 13
***2861 - bad 101.55 141 174:10:40 235.99 10 81 4 1116 80
***5649 - bad 123.72 121 12:15:56 159 7 55 90 2502 89
***1886 - bad 113.52 96 298:15:13 341.04 81 51 89 1166 89
***5324 - bad 123.31 147 247:22:12 302.22 8 44 23 2348 100
***6775 - bad 142.61 133 135:41:40 155.45 32 96 7 575 44
***4119 - moderate 55.85 124 122:16:41 218.18 93 81 93 1605 66
***1284 - good 42.63 34 236:32:20 348.04 82 69 24 370 80
***6231 - moderate 78.92 41 184:55:46 353.43 79 8 63 130 3
***3694 - moderate 65.56 69 214:49:13 214.68 33 97 10 277 46
***5395 - good 4.52 76 229:36:58 262.5 53 44 89 1743 86
***5120 - bad 149.68 75 101:35:35 138.65 82 9 1 1543 98
***4771 - moderate 94.47 137 66:44:44 143.31 85 91 35 1957 18
***3082 - moderate 51.94 56 291:13:21 317.2 93 85 56 759 78
***8240 - bad 143.9 59 241:24:20 339.94 72 98 80 2425 61
***9646 - good 14.72 76 289:31:26 206 19 66 31 2433 97
***8642 - bad 145.2 53 243:42:45 419.4 53 90 60 2482 52
***4169 - moderate 76.88 59 245:14:11 256.69 33 19 48 2431 92
***5453 - bad 146.58 106 217:54:26 270.26 63 21 97 1432 5
***3117 - moderate 99.53 38 162:15:29 259.01 82 59 83 2820 30
***4260 - bad 113.65 148 15:14:16 158.78 83 75 32 1186 49
***1989 - good 18.84 93 137:50:34 294.34 32 91 24 1066 11
***6535 - good 44.36 57 91:48:50 386.71 47 64 70 2966 4
***8262 - bad 139.42 117 20:37:23 349.49 6 71 35 2769 38
***7098 - bad 145.62 63 232:27:47 420.88 82 68 93 936 22
***9555 - good 12.56 113 28:38:37 419.8 11 16 38 2946 33
***3438 - good 17 14 255:10:56 477.68 9 40 69 1203 67
***1445 - good 13.53 42 133:57:37 350.05 85 64 38 1004 10
***9554 - moderate 74.15 91 156:56:19 174.01 6 66 93 2503 98
***9903 - moderate 91.48 132 169:59:43 339.06 86 29 37 439 34
***9110 - moderate 80.94 84 176:38:34 197.14 36 49 9 980 21
***8017 - moderate 60.32 95 61:47:50 497.57 7 55 91 615 38
***8340 - bad 130.51 133 251:41:47 357.4 0 31 80 2811 52
***3428 - good 40.93 87 88:44:47 436.34 85 22 18 1961 94

© 2026 TNTS Telematics